Méthode du comparateur
Le comparateur lit les étiquettes des pré-workouts et compare 5 actifs, toujours par portion, telle que le fabricant la définit.
Les 5 actifs
L-citrulline, bêta-alanine, taurine, tyrosine et caféine. Ce sont les 5 actifs que ROOK a retenus pour son propre pré-workout. Les autres ingrédients (vitamines, extraits, arômes) ne sont pas comptés.
Citrulline malate
La citrulline malate mélange citrulline et acide malique. Quand l'étiquette donne la citrulline pure, on la reprend. Sinon on convertit au ratio déclaré : en 2:1, deux tiers du poids sont de la citrulline. Si le ratio n'est pas indiqué, on retient 2:1 et on le signale.
Caféine plafonnée à 200 mg
En France, un complément alimentaire ne peut pas dépasser 200 mg de caféine par portion (arrêté du 26 septembre 2016). Au-delà, les milligrammes ne comptent pas dans le total. Plus de caféine, c'est surtout un crash plus dur après la séance.
ND, non déclaré
Quand un actif est cité sans quantité (mélange propriétaire), il est affiché ND. Si la citrulline ou la bêta-alanine est ND, le total n'est pas calculable.
Prix
Prix relevé à la date indiquée, chez le vendeur indiqué, divisé par le nombre de portions du pot. Les prix changent souvent ; promotions signalées.
Qui édite
ROOK, une marque de pré-workout. Nous ne sommes pas indépendants et nous le disons sur chaque page. Les chiffres viennent des pages officielles ou, à défaut, d'un revendeur nommé. Une erreur ? Écris-nous, on corrige et on date la correction.
La base complète
| Pré-workout | Citrulline | Bêta-alanine | Taurine | Tyrosine | Caféine | Total | Relevé |
|---|---|---|---|---|---|---|---|
| 4 Gauge Preworkout | 4 g | 0 g | 0 g | 0 g | 150 mg | 4,2 g | |
| Applied Nutrition ABE Ultimate Pre-Workout | 2,67 g | 2 g | 0,4 g | 0 g | 200 mg | 5,3 g | |
| Alani Nu Pre-Workout | 4 g | 1,6 g | 0 g | 0,5 g | 200 mg | 6,3 g | |
| Primeval Labs Ape Sh*t Untamed | 2,25 g | 1,6 g | 1 g | 0 g | 127 mg | 5 g | |
| BioTechUSA Black Blood NOX+ | 3 g | 2,4 g | 0 g | 0,6 g | 300 mg | 6,2 g | |
| Bucked Up Pre-Workout | 4 g | 2 g | 0,1 g | 0 g | 200 mg | 6,3 g | |
| Bulk Complete Pre-Workout Advanced | 2 g | 3 g | 0 g | 0,4 g | 200 mg | 5,6 g | |
| Bulk Dope Pre-Workout | 2,17 g | 3,2 g | 0,5 g | 0 g | 200 mg | 6,1 g | |
| Cellucor C4 Original | 0 g | 1,6 g | 0 g | 0,2 g | 150 mg | 2 g | |
| Coalition Power Up V2 | 4 g | 3,6 g | 1 g | ND | 200 mg | 8,8 g | |
| Dark Labs Crack OG | 4 g | 1,6 g | 0 g | 0 g | 275 mg | 5,8 g | |
| Darkstims Pre V4 | 8 g | 3,5 g | 0 g | 2 g | 400 mg | 13,7 g | |
| Decathlon Pré workout énergétique | 3,3 g | 0 g | 0 g | 0 g | 170 mg | 3,5 g | |
| Inspired DVST8 Dark | 3,33 g | 1,6 g | 0 g | 0,5 g | 200 mg | 5,6 g | |
| Eric Favre Born of Rage | 0,2 g | 1,37 g | 0,6 g | 0 g | 49 mg | 2,2 g | |
| Ghost Legend V4 | 6 g | 3,2 g | 1 g | 2 g | 300 mg | 12,4 g | |
| Gorilla Mind Gorilla Mode | 5 g | 0 g | 0 g | 2,5 g | 200 mg | 7,7 g | |
| Jack3d Advanced | 6 g | 6 g | 0 g | 0,75 g | 390 mg | 13 g | |
| Kairyn Ignite | 6 g | 4 g | 2 g | 1,5 g | 200 mg | 13,7 g | |
| LE PREWORKOUT Elixir de Puissance | 5,33 g | 3,6 g | 1,5 g | 1,5 g | 200 mg | 12,1 g | |
| GNC Beyond Raw LIT | 5 g | 3,2 g | 0 g | 0 g | 250 mg | 8,4 g | |
| Naughty Boy Menace V2 | 4 g | 3,2 g | 1 g | 1 g | 400 mg | 9,4 g | |
| Myprotein THE Pre-Workout | 4 g | 2 g | 0 g | 0,75 g | 200 mg | 7 g | |
| GN Laboratories Narc | 4 g | 0 g | 1,5 g | 1,5 g | 400 mg | 7,2 g | |
| Jacked Factory Nitrosurge | 3 g | 1,6 g | 0 g | 0 g | 180 mg | 4,8 g | |
| BSN N.O.-Xplode | 6 g | 3,2 g | 0 g | 0 g | 200 mg | 9,4 g | |
| NutraBio PRE | 10 g | 3,2 g | 2 g | 1,5 g | 350 mg | 16,9 g | |
| Nutrimea Pre Workout | 5 g | 3 g | 1 g | 1 g | 100 mg | 10,1 g | |
| Nutrimuscle Musclepump avec caféine | 2,83 g | 2,83 g | 0 g | 0 g | 150 mg | 5,8 g | |
| Optimum Nutrition Gold Standard Pre-Workout | 0,75 g | 1,5 g | 0 g | 0,25 g | 175 mg | 2,7 g | |
| Optimum Nutrition Gold Standard Pre Advanced | 6 g | 3,2 g | 0 g | 1 g | 200 mg | 10,4 g | |
| Myprotein Origin Pre-Workout | 6 g | 3,5 g | 0 g | 0 g | 300 mg | 9,7 g | |
| Panda Supps Pandamic | 6 g | 3,2 g | 0 g | 0,75 g | 350 mg | 10,2 g | |
| Pre JYM | 4 g | 2 g | 1 g | 1,5 g | 300 mg | 8,7 g | |
| Pre-Kaged | 6,5 g | 1,6 g | 2 g | 1,85 g | 274 mg | 12,2 g | |
| Performance Lab Pre Lab Pro | 2 g | 0 g | 0 g | 0,4 g | 80 mg | 2,5 g | |
| Prozis Big Shot | 0 g | 1,6 g | 0 g | 0,13 g | 160 mg | 1,9 g | |
| Olimp Redweiler | 0,83 g | 2,2 g | 0 g | 0,3 g | 200 mg | 3,5 g | |
| ROOK Pre-Workout | 10 g | 6 g | 3 g | 2 g | 200 mg | 21,2 g | |
| Alpha Lion Superhuman Original | 4 g | 3,2 g | 1 g | 1,5 g | 325 mg | 9,9 g | |
| RAW Nutrition Thavage (CBum) | 3 g | 1,6 g | 1 g | 1 g | 153 mg | 6,8 g | |
| Transparent Labs BULK | 5,33 g | 4 g | 1,3 g | 1 g | 200 mg | 11,8 g | |
| Redcon1 Total War | 4 g | 3,2 g | 1 g | 0 g | 320 mg | 8,4 g | |
| Bucked Up Woke AF | 4 g | 3,2 g | 0,1 g | 0 g | 333 mg | 7,5 g |
Édité par ROOKMéthodeClassementComparateur